While troubleshooting one of the SharePoint application performance issues, one of my colleague asked me a question “What are the list of performance counters to be considered for SharePoint application performance Diagnostics ?”. Here is the the indicative list of performance counters that can be considered for SharePoint webpart / application performance diagnostics.
Basic system related performance counters
No | Counter | Frequency of measurement |
1 | CPU Usage | Longer intervals, once in 2-3 hours |
2 | Virtual Bytes | Longer intervals, once in 2-3 hours |
3 | Private Bytes | Longer intervals, once in 2-3 hours |
4 | Pool Paged Bytes | Longer intervals, once in 2-3 hours |
5 | Pool nonpaged Bytes | Longer intervals, once in 2-3 hours |
6 | Working set | Longer intervals, once in 2-3 hours |
7 | Thread Count | Longer intervals, once in 2-3 hours |
8 | Average CPU usage | Shorter intervals, once in 2-5 minutes |
9 | Average Virtual Bytes | Shorter intervals, once in 2-5 minutes |
10 | Average Private Bytes | Shorter intervals, once in 2-5 minutes |
11 | Average Pool Paged Bytes | Shorter intervals, once in 2-5 minutes |
12 | Average Pool nonpaged Bytes | Shorter intervals, once in 2-5 minutes |
13 | Average Working set | Shorter intervals, once in 2-5 minutes |
14 | Average pages/sec | Shorter intervals, once in 2-5 minutes |
15 | Average interrupts/sec | Shorter intervals, once in 2-5 minutes |
Counters for ASP.NET and ASP.NET application
No | Counter | Frequency of measurement |
1 | Average request | Shorter intervals, once in 2-5 minutes |
2 | Average request execution time | Shorter intervals, once in 2-5 minutes |
3 | Average request wait time | Shorter intervals, once in 2-5 minutes |
4 | Average request executing | Shorter intervals, once in 2-5 minutes |
5 | Request total | Longer intervals, once in 2-3 hours |
6 | Output cache hits | Longer intervals, once in 2-3 hours |
7 | Output cache misses | Longer intervals, once in 2-3 hours |
8 | Average output cache entires | Shorter intervals, once in 2-5 minutes |
Counters for W3WP (worker process)
No | Counter | Frequency of measurement |
1 | Average aggregated CPU usage process information | Shorter intervals, once in 2-5 minutes |
2 | Average virtual bytes | Shorter intervals, once in 2-5 minutes |
3 | Average private bytes | Shorter intervals, once in 2-5 minutes |
4 | Average pool paged bytes | Shorter intervals, once in 2-5 minutes |
5 | Average pool nonpaged bytes | Shorter intervals, once in 2-5 minutes |
6 | Average working set | Shorter intervals, once in 2-5 minutes |
7 | Average thread count | Longer intervals, once in 2-3 hours |
8 | Average handle count | Longer intervals, once in 2-3 hours |
9 | Average number deployed | Longer intervals, once in 2-3 hours |
Pingback: List of performance counters for SharePoint web parts/application - My experiments with SharePoint, Azure and .NET using Visual Studio
Can you please code how to fetch the values of these parameters using microsoft.sharepoint dll?